Please find below dates of James Latham plc's key events :
2011 | > | Payment of interim dividend | 26th January 2011 |
| > | Final Accounts Announcement | 23rd June 2011 |
| > | Annual General Meeting | 24th August 2011 |
| > | Half Yearly Accounts Annoucnement | 24th November 2011 |
2010
| > | Payment of interim dividend | 22nd January 2010 |
| > | Final Accounts Announcement | 29th June 2010 |
| > | Annual General Meeting | 25th August 2010 |
| > | Half Yearly Accounts Annoucnement | 25th November 2010 |
2009
| > | Payment date of Interim Dividend | 22nd January 2009 |
| > | Final Accounts Announcement | 25th June 2009 |
| > | Annual General Meeting | 20th August 2009 |
| > | Final Dividend Paid | 28th August 2009 |
| > | Half Yearly Accounts Announcement | 26th November 2009 |